Select your grade from the list below to see a full listing of the available lesson plans.
- Grade Pre-1
- Grade 01
- Grade 02
- Grade 03
- Grade 04
- Grade 05
- Grade 06
- Grade 07
- Grade 08
- Grade 09
- Grade 10
- Grade 11
- Grade 12
- Post Secondary
- Professional Development
Grade Pre-1
| My Favorite Animal | Science | Video Productions |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 01
| Seasonal Changes | None | |
|---|---|---|
| My Favorite Animal | Science | Video Productions |
| Animals Alive | Science | PowerPoint Presentations |
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
| Animal Habitats | Science | Discovering the Internet |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
Grade 02
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Past and Present Communities | Multi-Subject | Discovering the Internet, PowerPoint Presentations |
| Organization of the Executive Branch and the Cabinet Government Superheroes | History | |
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
| Publishing Stories: Beginning, Middle, and End | Literature | Imaging, PowerPoint Presentations |
| Cloud Identification | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Butterfly Life Cycles | Science | Discovering the Internet |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating Weather Journals | Science | Imaging, PowerPoint Presentations |
| The Effects of Weather on People | Science | PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| The More We Get Along, the Better We Will Learn | Social Studies | Imaging, Video Productions |
| Animal Habitats | Science | Discovering the Internet |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| How Does Weather Change? | Science | Discovering the Internet, Imaging |
Grade 03
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Fairytales vs. Fables | Multi-Subject | PowerPoint Presentations |
| Past and Present Communities | Multi-Subject | Discovering the Internet, PowerPoint Presentations |
| Organization of the Executive Branch and the Cabinet Government Superheroes | History | |
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Butterfly Life Cycles | Science | Discovering the Internet |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| The More We Get Along, the Better We Will Learn | Social Studies | Imaging, Video Productions |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| Building Arrays | Math | PowerPoint Presentations |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
Grade 04
| The Five Senses | Science | Video Productions |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Organization of the Executive Branch and the Cabinet Government Superheroes | History | |
| Historical Fiction Book Talks | Multi-Subject | Discovering the Internet |
| Varied Vocabulary | Literature | Discovering the Internet, Online Safety |
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
| Creating a Story Quilt | Art | Discovering the Internet, PowerPoint Presentations |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Butterfly Life Cycles | Science | Discovering the Internet |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Building Arrays | Math | PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Exploring South America | Geography | PowerPoint Presentations |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
Grade 05
| The Living Civilizations | History | Digital Ethics, Discovering the Internet, Imaging, Video Productions |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Organization of the Executive Branch and the Cabinet Government Superheroes | History | |
| Historical Fiction Book Talks | Multi-Subject | Discovering the Internet |
| Varied Vocabulary | Literature | Discovering the Internet, Online Safety |
| Forms of Energy | Science | Digital Ethics, Imaging |
| Learning About Population Where I Live: A Multimedia Presentation | Math | Discovering the Internet |
| Web of Deceit | Literature | Webpage Creation |
| Inventors | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Exploring Blackbeard | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| How Do Plants Grow? | Science | Imaging, PowerPoint Presentations, Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| Digital Who Am I? | Multi-Subject | Imaging |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
| Measuring Adventure | Math | Imaging, PowerPoint Presentations |
| Building Arrays | Math | PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Good Citizens | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Measuring Animal Sizes | Multi-Subject | Discovering the Internet |
| Using Quantitative Measures to Describe Your Community | Math | PowerPoint Presentations |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Exploring South America | Geography | PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Heroes and Their Characteristics, Past and Present | Social Studies | Imaging, PowerPoint Presentations |
| What is a Hero? | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Digital Who Am I? | Multi-Subject | Imaging |
Grade 06
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
|---|---|---|
| Water WebQuest | Science | Discovering the Internet, PowerPoint Presentations |
| The Living Civilizations | History | Digital Ethics, Discovering the Internet, Imaging, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Landmarks of Washington DC | None | Imaging, Video Productions |
| Virtual Book Clubs for A Solitary Blue | Literature | Discovering the Internet, Imaging, Online Safety |
| Organization of the Executive Branch and the Cabinet Government Superheroes | History | |
| Historical Fiction Book Talks | Multi-Subject | Discovering the Internet |
| Capturing Watershed Experiences | Science | Imaging, Video Productions |
| Web of Deceit | Literature | Webpage Creation |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| eCollage Important Events in my Life | History | Imaging |
| Claymation | Art | Video Productions |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
| You Be the Author | Multi-Subject | Imaging |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Photo Safari | Literature | |
| Exploring South America | Geography | PowerPoint Presentations |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
Grade 07
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
|---|---|---|
| The Living Civilizations | History | Digital Ethics, Discovering the Internet, Imaging, Video Productions |
| Seeds from Space | Science | Discovering the Internet, Online Safety, PowerPoint Presentations, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Are We There Yet? | Social Studies | Video Productions |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| PSAs - The Way We See It - Uncommercials | Literature | Video Productions |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Capturing Watershed Experiences | Science | Imaging, Video Productions |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Web of Deceit | Literature | Webpage Creation |
| Round Robin Writing | Literature | Imaging |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Children of World War II | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Claymation | Art | Video Productions |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| eCollage Important Events in my Life | History | Imaging |
| You Be the Author | Multi-Subject | Imaging |
| Exploring South America | Geography | PowerPoint Presentations |
| Winter Science: Snow and Ice | Science | PowerPoint Presentations |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Tight Genes and You | Science | PowerPoint Presentations |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| Photo Safari | Literature | |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Creating a Newscast on the Cold War | Social Studies | Discovering the Internet, Imaging |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Digital Ethics, Online Safety, Video Productions |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
Grade 08
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
|---|---|---|
| The Living Civilizations | History | Digital Ethics, Discovering the Internet, Imaging, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| Adventures in Africa | History | Discovering the Internet, Imaging |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| PSAs - The Way We See It - Uncommercials | Literature | Video Productions |
| Impact of World War II in Your Town | History | Discovering the Internet, Imaging |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Tour of the 6 Foot Animal Cell | Science | PowerPoint Presentations |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Exploring South America | Geography | PowerPoint Presentations |
| A Virtual Adventure in Australia | Social Studies | Imaging |
| Round Robin Writing | Literature | Imaging |
| You Be the Author | Multi-Subject | Imaging |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| eCollage Important Events in my Life | History | Imaging |
| African Country Study and PowerPoint Presentation | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Discovering the Internet, Imaging, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| Personal Space - A Population Density Study | Math | Discovering the Internet, PowerPoint Presentations |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Claymation | Art | Video Productions |
| Photo Safari | Literature | |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| On this Day in History | History | Discovering the Internet |
| Family Genealogy Quest | Social Studies | Discovering the Internet |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
Grade 09
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Imaging, PowerPoint Presentations, Webpage Creation |
|---|---|---|
| The Living Civilizations | History | Digital Ethics, Discovering the Internet, Imaging, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| The French expedition to Egypt (1798-1801) | History | Discovering the Internet, Imaging, Video Productions |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| PSAs - The Way We See It - Uncommercials | Literature | Video Productions |
| Impact of World War II in Your Town | History | Discovering the Internet, Imaging |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| You Be the Author | Multi-Subject | Imaging |
| History of the Internet | History | Imaging |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| Claymation | Art | Video Productions |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Discovering the Internet, PowerPoint Presentations, Video Productions |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
| Medical Inventors | History | Webpage Creation |
| Save the Animals, Before It Is Too Late | Science | PowerPoint Presentations |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Disappearing and Re-appearing Dirt | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| Round Robin Writing | Literature | Imaging |
| Tight Genes and You | Science | PowerPoint Presentations |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| Galactic Vacation | Science | Discovering the Internet, Imaging, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| Understanding the European Influences on North American Societies | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions |
Grade 10
| Comparing Temperature Scales | Science | Discovering the Internet, Webpage Creation |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| The French expedition to Egypt (1798-1801) | History | Discovering the Internet, Imaging, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| PSAs - The Way We See It - Uncommercials | Literature | Video Productions |
| Impact of World War II in Your Town | History | Discovering the Internet, Imaging |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| Round Robin Writing | Literature | Imaging |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| You Be the Author | Multi-Subject | Imaging |
| History of the Internet | History | Imaging |
| Famous Volcanoes | Geography | PowerPoint Presentations, Webpage Creation |
| Claymation | Art | Video Productions |
| Virtual Science Fair | Science | Video Productions, Webpage Creation |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Tight Genes and You | Science | PowerPoint Presentations |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| On this Day in History | History | Discovering the Internet |
| Teach Your Friends Polynomials | Math | PowerPoint Presentations |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Medical Inventors | History | Webpage Creation |
| Kids Newsbreaks | Multi-Subject | Video Productions |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| The Environment and You | Multi-Subject | Discovering the Internet, Video Productions |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
Grade 11
| Comparing Temperature Scales | Science | Discovering the Internet, Webpage Creation |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| The French expedition to Egypt (1798-1801) | History | Discovering the Internet, Imaging, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Impact of World War II in Your Town | History | Discovering the Internet, Imaging |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| Industrial Revolution History | History | Discovering the Internet |
| Medical Inventors | History | Webpage Creation |
| Travel and Tourism | Social Studies | Imaging |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| International Organizations: The UN and NATO | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| You Be the Author | Multi-Subject | Imaging |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| Claymation | Art | Video Productions |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
| On this Day in History | History | Discovering the Internet |
Grade 12
| Comparing Temperature Scales | Science | Discovering the Internet, Webpage Creation |
|---|---|---|
| Multi-Subject | Digital Ethics, Discovering the Internet, Imaging, PowerPoint Presentations, Video Productions | |
| The French expedition to Egypt (1798-1801) | History | Discovering the Internet, Imaging, Video Productions |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Impact of World War II in Your Town | History | Discovering the Internet, Imaging |
| Hats Off to Peace | Multi-Subject | Imaging, PowerPoint Presentations |
| Investigating Issues in Othello | Literature | Discovering the Internet, Video Productions, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Discovering the Internet, Imaging, Video Productions |
| John Glenn's Return to Space | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Creating Career Profiles | Vocational Arts | Webpage Creation |
| The Bard: Shakespeare Up Close | Literature | Video Productions |
| On this Day in History | History | Discovering the Internet |
| Claymation | Art | Video Productions |
| The Electric Guitar: Then and Now | Art | Discovering the Internet, Imaging, PowerPoint Presentations |
| Medical Inventors | History | Webpage Creation |
| Industrial Revolution History | History | Discovering the Internet |
| All About Me: Digital Portfolio | Vocational Arts | PowerPoint Presentations, Video Productions, Webpage Creation |
| Architecture and Math | Vocational Arts | Imaging, PowerPoint Presentations |
| An Aging Population - Economic Problem or Opportunity | Business | Discovering the Internet |
| You Be the Author | Multi-Subject | Imaging |
| Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations, Video Productions | |
| The Phone's for You From Space! | Multi-Subject | Digital Ethics, Discovering the Internet, Video Productions |
| Leland and the Robotic Arm | Science | Digital Ethics, Discovering the Internet, Imaging |
| Another Giant Leap for Mankind | Multi-Subject | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Travel and Tourism | Social Studies | Imaging |
| Tight Genes and You | Science | PowerPoint Presentations |
| Our Troubled World - A Study of Global Issues | Social Studies | Imaging, Video Productions |
| Math Connection - Architecture | Multi-Subject | Discovering the Internet, Webpage Creation |
| Declaring Freedom | Multi-Subject | Discovering the Internet, PowerPoint Presentations, Video Productions, Webpage Creation |
| Building on Right Triangles - Trigonometry in the Real World | Math | Discovering the Internet, PowerPoint Presentations |
| International Organizations: The UN and NATO | Social Studies | Discovering the Internet, PowerPoint Presentations |
| Coming to America: A Look at Colonization in the 1600s | History | PowerPoint Presentations, Video Productions, Webpage Creation |
Post Secondary
| How Are You Smart? | None | Imaging |
|---|---|---|
| Success for All Learners | None | Video Productions |
| Exploring Exceptionalities | None | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
| Documenting Student Exchange Programs | Multi-Subject | Imaging, Webpage Creation |
| Becoming a Teacher in Texas - with links to requirements for 50 states & DC | Business | Discovering the Internet, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |
| Tight Genes and You | Science | PowerPoint Presentations |
Professional Development
| Exploring Exceptionalities | None | Digital Ethics, Discovering the Internet, PowerPoint Presentations |
|---|---|---|
| Becoming a Teacher in Texas - with links to requirements for 50 states & DC | Business | Discovering the Internet, Webpage Creation |
| Career Bytes Interview | Vocational Arts | Discovering the Internet, Imaging, Online Safety, PowerPoint Presentations, Video Productions, Webpage Creation |






